Licensed to First Time Out - Contractor License
                                        HY-TEK's Meet Manager 3/8/2009 03:50 PM
          2009 ECAC Division I Women's Indoor - 3/7/2009 to 3/8/2009           
                          Track & Field Championships                          
                        Reggie Lewis Track - Boston, MA                        
                                    Results                                    
 
Event 2  Women Pole Vault
=======================================================================================
        Meet: @ 4.10m  2001        Jillian Schwartz, Duke                      
        Meet: @ 4.10m  2002        Andrea Wildrick, Liberty U.                 
   NCAA Auto: * 4.20m                                                          
   NCAA Prov: % 3.95m                                                          
                4.20m  NCAA
                3.95m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1   378 Amy Fryt      11 Duke                     4.00m%PROV    13-01.50  10   
  2  1401 Nicole Kazub  10 William & Mary          J4.00m%PROV    13-01.50   8   
  3   729 Kristen Baka  GR UMass                    3.90m         12-09.50   6   
  4   385 Cassie Ludwi  11 Duke                    J3.90m         12-09.50   5   
  5   891 Rita Ciambra  10 New Hampshire            3.80m         12-05.50   4   
  6  1400 Emily Jeremi  11 William & Mary          J3.80m         12-05.50   2.50
  6   364 Kelli McDona  09 Delaware, Univ.         J3.80m         12-05.50   2.50
  8   279 Natalie Geng  10 Cornell                  3.70m         12-01.50   1   
  9   156 Rebecca Frey  11 Bucknell                J3.70m         12-01.50 
 10   534 Lesley Bauti  09 Holy Cross              J3.70m         12-01.50 
 11   934 Olivia Kalin  09 Northeastern             3.55m         11-07.75 
 12  1373 Ashlyn Llera  11 Villanova               J3.55m         11-07.75 
 12   212 Sarah Engle   12 Columbia                J3.55m         11-07.75 
 14   350 Laura Chiric  09 Delaware, Univ.         J3.55m         11-07.75 
 14   995 Victoria Tos  11 Pitt                    J3.55m         11-07.75 
 --   379 Ann Marie Go  11 Duke                        NH                  
 --   675 Alexandra Ma  10 Manhattan                   NH                  
 --  1371 Kelly Hannan  11 Villanova                   NH                  
 
Event 3  Women 60 Meter Hurdles
=======================================================================================
        Meet: @  8.19  2000        Charmaine Walker, Villanova                 
   NCAA Auto: *  8.14                                                          
   NCAA Prov: %  8.43                                                          
                 8.14  NCAA
                 8.43  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1   985 Mycaiah Clem  09 Pitt                      8.41%PROV              10   
  2   500 Racquel Vass  11 Hampton                   8.46                    8   
  3  1382 Shericka War  12 Villanova                 8.63                    6   
  4  1397 Katie Guevel  11 William & Mary            8.65                    5   
  5   694 Imani Colber  12 UMBC                      8.67                    4   
  6   208 Kyra Caldwel  12 Columbia                  8.75                    3   
  7   499 Michelle Smi  09 Hampton                   8.80                    2   
  8    27 Kamilah McSh  09 Albany                    8.89                    1   
 
Event 4  Women 60 Meter Dash
=======================================================================================
        Meet: @  7.35  2000        Erica Bloomfield, Seton Hall                
   NCAA Auto: *  7.26                                                          
   NCAA Prov: %  7.44                                                          
                 7.26  NCAA
                 7.44  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1  1294 Flings Owusu  11 Syracuse                  7.44%PROV              10   
  2   927 Porshe Giddi  11 Northeastern              7.49                    8   
  3   238 Jessica Fore  09 U Conn                    7.50                    6    7.491
  4   560 Tanique Cart  09 James Madison             7.50                    5    7.497
  5   496 Petrice Rich  10 Hampton                   7.54                    4   
  6   243 Monique Hodg  09 U Conn                    7.57                    3   
  7  1252 Phobay Kutu-  09 St. John's                7.61                    2   
  8   337 Nekesha Fran  09 Delaware State            7.62                    1   
 
Event 7  Women 1 Mile Run
=======================================================================================
        Meet: @ 4:32.30  1983        Darlene Beckford, Harvard                 
   NCAA Auto: * 4:38.00                                                        
   NCAA Prov: % 4:48.00                                                        
                4:38.00  NCAA
                4:48.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1   376 Anna Farias-  09 Duke                   4:47.75%PROV              10   
  2  1283 Kathleen Hur  11 Syracuse               4:48.49                    8   
  3   384 Patricia Lou  09 Duke                   4:49.84                    6   
  4   470 Avril Ogrodn  10 Georgetown             4:51.81                    5   
  5    55 Gretchen And  10 BC                     4:51.91                    4   
  6   520 Jamie Olson   11 Harvard                4:52.59                    3   
  7  1111 Cheyenne Ogl  09 Rutgers                4:53.06                    2   
  8   717 Christina Ne  10 Maryland               4:57.04                    1   
  9   457 Lauren Grego  10 Georgetown             5:09.48                  
 
Event 8  Women 400 Meter Dash
==========================================================================================
        Meet: @ 52.99  1983        Lori McCauley, Rutgers                      
   NCAA Auto: * 52.40                                                          
   NCAA Prov: % 54.40                                                          
                52.40  NCAA
                54.40  PROV
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1   666 Vicki Tolton  09 Maine                    54.49                   2  10   
  2   460 Abigail John  09 Georgetown               54.61                   2   8   
  3   440 Tiara Swinde  10 George Mason             55.27                   1   6   
  4  1221 Taneisha Fri  10 Seton Hall               55.46                   2   5   
  5   827 Tanisha Kend  11 Morgan State             55.59                   2   4   
  6   794 Michelle Los  10 Monmouth                 55.85                   1   3   
  7   362 Cristine Mar  10 Delaware, Univ.          55.93                   1   2   
  8  1374 Kristen Maho  11 Villanova                56.36                   1   1   
 
Event 9  Women 500 Meter Dash
==========================================================================
        Meet: @ 1:09.23  2000        Aliann Pompey, Manhattan                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1323 Brittany OgunMokun  12 Temple                 1:12.62   2  10   
  2  1326 Paris Williams      11 Temple                 1:12.63   2   8   
  3  1370 Makalia Griffith    10 Villanova              1:13.14   1   6   
  4  1418 Claudia Duncan      10 Yale                   1:13.31   2   5   
  5  1404 Ashley Madonick     09 William & Mary         1:13.54   2   4   
  6  1098 Latoshia Bost       10 Rutgers                1:13.64   1   3   
  7   112 Rebecca Marshburn   09 Boston U.              1:13.80   1   2   
  8  1226 Chavanne Hubbard    09 Seton Hall             1:14.06   1   1   
  9  1324 Tashima Stephens    11 Temple                 1:14.06   2 
 
Event 11  Women 800 Meter Run
=======================================================================================
        Meet: @ 2:04.42  3/4/2006    Morgan Uceny, Cornell                     
   NCAA Auto: * 2:05.00                                                        
   NCAA Prov: % 2:09.00                                                        
                2:05.00  NCAA
                2:09.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1    57 Caitlin Bail  10 BC                     2:04.66*NCAA              10   
  2  1419 Kate Grace    11 Yale                   2:09.09                    8   
  3  1218 Ke'Aira Dick  11 Seton Hall             2:09.42                    6   
  4   631 Jaime Watson  09 Liberty                2:10.34                    5   
  5   946 Anna Aagenes  10 Pennsylvania           2:10.53                    4   
  6    76 Mary Heitkam  GR BC                     2:10.71                    3   
  7    59 Siobhan Brea  11 BC                     2:11.45                    2   
  8   721 Kelley Pry    12 Maryland               2:11.90                    1   
  9   479 Christine Wh  09 Georgetown             2:20.51                  
 
Event 12  Women 1000 Meter Run
=======================================================================
        Meet: @ 2:43.01  1999        Kate Vermeulen, West Virginia             
    Name                    Year School                  Finals  Points
=======================================================================
  1    72 Samantha Gawrych    10 BC                     2:47.38   10   
  2   516 Hilary May          11 Harvard                2:50.46    8   
  3   394 Esther Vermeer      12 Duke                   2:51.52    6   
  4  1286 Maegan Krifchin     10 Syracuse               2:51.55    5   
  5   452 Lauren Borduin      12 Georgetown             2:51.84    4   
  6   387 Leslie Morrison     12 Duke                   2:53.15    3   
  7  1029 Katie Elliott       09 Providence             2:54.38    2   
  8    66 Kaitlyn Cooney      12 BC                     2:55.46    1   
  9   381 Virginia Hine       12 Duke                   2:56.36  
 
Event 13  Women 200 Meter Dash
==========================================================================================
        Meet: @ 23.37  1999        Cydonie Mothersill, George Mason            
   NCAA Auto: * 23.20                                                          
   NCAA Prov: % 23.90                                                          
                23.20  NCAA
                23.90  PROV
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1   500 Racquel Vass  11 Hampton                  23.86%PROV              2  10   
  2   560 Tanique Cart  09 James Madison            23.98                   2   8   
  3   496 Petrice Rich  10 Hampton                  24.40                   2   6   
  4   927 Porshe Giddi  11 Northeastern             24.49                   2   5   
  5   440 Tiara Swinde  10 George Mason             24.62                   1   4   
  6   362 Cristine Mar  10 Delaware, Univ.          24.82                   1   3    24.819
  7   478 Sarah Wernik  10 Georgetown               24.82                   2   2    24.820
  8  1252 Phobay Kutu-  09 St. John's               24.83                   1   1   
  9   826 Ashley Hines  10 Morgan State             25.12                   1 
 
Event 15  Women 4x400 Meter Relay
==========================================================================================
        Meet: @ 3:37.08  1998        Georgetown                                
   NCAA Auto: * 3:33.00                                                        
   NCAA Prov: % 3:40.00                                                        
                3:33.00  NCAA
                3:40.00  PROV
    School                                         Finals                        H# Points
==========================================================================================
  1 Temple University                             3:43.39                   2  10   
     1) 1323 Brittany OgunMokun 12      2) 1324 Tashima Stephens 11       
     3) 1316 Devon DuPont 09            4) 1326 Paris Williams 11         
  2 Cornell University                            3:43.80                   2   8   
     1) 295 Kelsey Reimnitz 12          2) 310 Megan Williams 10          
     3) 293 Erin Payne 09               4) 307 Jessica Weyman 10          
  3 George Mason University                       3:45.33                   2   6   
     1) 431 Crystal Lawrence 09         2) 426 Marie Fields 10            
     3) 440 Tiara Swindell 10           4) 439 Latasha Rivers 10          
  4 Seton Hall University                         3:46.59                   1   5   
     1) 1226 Chavanne Hubbard 09        2) 1218 Ke'Aira Dickerson 11      
     3) 1232 Keshia Rudolph 12          4) 1221 Taneisha Friday 10        
  5 Boston University                             3:47.39                   1   4   
     1) 112 Rebecca Marshburn 09        2) 99 Jacqueline Dim 12           
     3) 113 Laura Martin 11             4) 106 Amanda Howard 11           
  6 Harvard University                            3:48.19                   1   3   
     1) 507 Katrina Drayton 11          2) 526 Magda Robak 12             
     3) 506 Shannon Conway 12           4) 514 Lauren Leon 12             
  7 Monmouth University                           3:48.67                   1   2   
     1) 794 Michelle Losey 10           2) 780 Ajda Dotday 12             
     3) 810 Crystal Stein 10            4) 775 Illiana Blackshear 09      
 -- Morgan State University                           DNF                   2 
     1) 830 Jamia Robinson 10           2) 827 Tanisha Kendrick T. 11     
     3) 826 Ashley Hines 10             4) 832 Avionne Sloan 10           
 
Event 16  Women 4x800 Meter Relay
=======================================================================
        Meet: @ 8:41.73  1988        Villanova                                 
    School                                               Finals  Points
=======================================================================
  1 Boston College                                      8:58.33   10   
     1) 94 Madeline Wallace 11          2) 89 Christine Sullivan 10       
     3) 55 Gretchen Andrus 10           4) 76 Mary Heitkamp GR            
  2 Pittsburgh, University of                           8:59.51    8   
     1) 1441 Gizelle Joshua 09          2) 988 Kari Hendricks 10          
     3) 1442 Susan Martinez 12          4) 1443 Miya Johnson 12           
  3 Albany, University of                               9:00.07    6   
     1) 25 Melissa Lee 09               2) 12 Laura Cummings 10           
     3) 13 Zuliana Fontanez 10          4) 4 Esperanza Blanco 10          
  4 Lehigh University                                   9:03.27    5   
     1) 613 Alexandra Neville 12        2) 608 Shannon Alejandro 09       
     3) 619 Jennifer Therkorn 09        4) 617 Sarah Serwo 09             
  5 Holy Cross, College of the                          9:03.31    4   
     1) 535 Courtney Burgess 11         2) 541 Maureen Meagher 10         
     3) 539 Katelyn Hartnett 12         4) 548 Alexandra Swiatocha 09     
  6 Rutgers University                                  9:04.16    3   
     1) 1100 Brittnee Bynoe 10          2) 1111 Cheyenne Ogletree 09      
     3) 1118 Karen Wilson 09            4) 1104 Lesney Elgin 10           
  7 William & Mary, College of                          9:04.30    2   
     1) 1392 Maghan Burns 10            2) 1410 Emily Schroeder 09        
     3) 1403 Glennis Lofland 12         4) 1405 Kelly McElroy 10          
  8 Cornell University                                  9:08.00    1   
     1) 278 Jeanell English 10          2) 271 Bry Bonavita 12            
     3) 312 Tammy Wynne 09              4) 286 Kerri Lyons 10             
  9 Pennsylvania, University of                         9:16.51  
     1) 973 Kimberly Shooshan 10        2) 970 Kinjal Parikh 09           
     3) 958 Pari Hashemi 09             4) 974 Laura Steel 12             
 
Event 17  Women Weight Throw
=======================================================================================
        Meet: @ 19.86m  3/9/2008    Jasmine Jennings, Rhode Island             
   NCAA Auto: * 21.00m                                                         
   NCAA Prov: % 18.75m                                                         
                21.00m  NCAA
                18.75m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1   725 Ashley Willi  09 Maryland                19.05m%PROV    62-06.00  10   
  2  1313 Amanda Cole   09 Temple                  19.02m%PROV    62-05.00   8   
  3   363 Amanda Marsh  09 Delaware, Univ.         17.76m         58-03.25   6   
  4   316 Emily Daly    09 Dartmouth               17.30m         56-09.25   5   
  5   170 Chelsey Musa  10 Bucknell                17.19m         56-04.75   4   
  6   902 Ashlee Lathr  10 New Hampshire           17.04m         55-11.00   3   
  7   659 Rebecca Even  11 Maine                   16.22m         53-02.75   2   
  8  1046 Crystal Bour  11 URI                     15.89m         52-01.75   1   
  9   829 Allison Rand  11 Morgan State            15.80m         51-10.00 
 10  1140 Jamie Kilis   GR Sacred Heart            15.57m         51-01.00 
 11   923 Althea Charl  11 Northeastern            15.41m         50-06.75 
 12    20 Kadine Johns  11 Albany                  15.35m         50-04.50 
 13   831 Candace Shir  11 Morgan State            15.33m         50-03.50 
 14    79 Kelsey Hucki  12 BC                      15.20m         49-10.50 
 15  1082 Alicia Price  10 Rider                   15.18m         49-09.75 
 16  1414 Ashley Willi  10 William & Mary          15.01m         49-03.00 
 17   980 Sarah Anders  11 Pitt                    14.97m         49-01.50 
 18  1342 Shianna Smit  12 Towson                  14.89m         48-10.25 
 19  1159 Athalia Smit  12 Sacred Heart            14.75m         48-04.75 
 20   536 Katherine Cl  09 Holy Cross              13.50m         44-03.50 
 21  1385 Aquisi Harri  11 VMI                     13.46m         44-02.00 
 
Event 18  Women Triple Jump
=======================================================================================
        Meet: @ 13.26m  1999        Trecia Smith, Pittsburgh                   
   NCAA Auto: * 13.30m                                                         
   NCAA Prov: % 12.65m                                                         
                13.30m  NCAA
                12.65m  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1    17 Jennifer Gur  09 Albany                  12.96m%PROV    42-06.25  10   
  2   429 Ryann Hendri  09 George Mason            12.69m%PROV    41-07.75   8   
  3  1052 Ananda Frase  10 URI                     12.57m         41-03.00   6   
  4   650 Heather Patt  09 Long Island U           12.30m         40-04.25   5   
  5   102 Whitney Ford  10 Boston U.               12.17m         39-11.25   4   
  6  1306 Ieva Staponk  12 Syracuse                12.03m         39-05.75   3   
  7   914 Camille Quar  10 New Hampshire           11.98m         39-03.75   2   
  8   210 Elisse Dougl  09 Columbia                11.95m         39-02.50   1   
  9   652 Danay Spence  11 Long Island U           11.87m         38-11.50 
 10   432 Namatirai Ma  12 George Mason            11.81m         38-09.00 
 11   989 Anita James   11 Pitt                    11.75m         38-06.75 
 12   956 Kathryn Gevi  10 Pennsylvania            11.73m         38-06.00 
 13   971 Camille Rich  09 Pennsylvania           J11.73m         38-06.00 
 14    36 Tiffany Spre  11 Albany                  11.68m         38-04.00 
 15   285 Kim Lienhoop  11 Cornell                 11.58m         38-00.00 
 16  1076 Tabatha Hask  09 Rider                   11.49m         37-08.50 
 17     2 Sandy Anteno  11 Albany                  11.46m         37-07.25 
 18   969 Catherine Ok  12 Pennsylvania            11.45m         37-06.75 
 19   259 Natoya Baird  09 Coppin State            11.44m         37-06.50 
 20   786 Brittany Gib  10 Monmouth                11.42m         37-05.75 
 21   727 Stephanie Ag  11 UMass                   11.37m         37-03.75 
 22   761 Jarietta Ros  12 Army                    11.33m         37-02.25 
 23   335 Christen Dil  09 Delaware State          11.31m         37-01.25 
 24    43 Michelle Ebe  12 Binghamton              11.30m         37-01.00 
 25  1112 Nwamaka Okob  11 Rutgers                 11.22m         36-09.75 
 26   430 Chia Hudson   11 George Mason            11.20m         36-09.00 
 27  1086 Melitta Brow  10 Robert Morris           11.17m         36-07.75 
 28   646 Jessie Gaine  12 Long Island U           11.09m         36-04.75 
 --   229 Uzunma Udeh   12 Columbia                    ND                  
 --   341 Kendra Mayer  11 Delaware State              ND                  
 --   986 Wunmi Fapohu  11 Pitt                        ND                  
 
Event 19  Women Distance Medley
=======================================================================================
        Meet: @ 11:04.45  1990        Providence                               
   NCAA Auto: * 11:09.00                                                       
   NCAA Prov: % 11:30.00                                                       
                11:09.00  NCAA
                11:30.00  PROV
    School                                         Finals                        Points
=======================================================================================
  1 Duke University                              11:39.90                   10   
     1) 392 Emily Schwitzer 11          2) 395 Brittany Whitehead 12      
     3) 386 Devotia Moore 11            4) 382 Molly Lehman 09            
  2 Dartmouth College                            11:45.25                    8   
     1) 314 Lauren Campfield 11         2) 329 Alexandra Tanner 11        
     3) 328 Christina Supino 12         4) 315 Caitlin Cunningham 09      
  3 Harvard University                           11:49.35                    6   
     1) 513 Thea Lee 11                 2) 524 Catherine Ressijac 12      
     3) 515 Meghan Looney 12            4) 512 Kailyn Kuzmuk 12           
  4 Delaware, University of                      11:49.88                    5   
     1) 360 Karen Mandrachia 11         2) 351 Kristi Cox 11              
     3) 370 Kellyn Wright 10            4) 345 Christina Antonopoulos 09  
  5 Pennsylvania, University of                  11:50.00                    4   
     1) 974 Laura Steel 12              2) 979 Rachel Villa 11            
     3) 973 Kimberly Shooshan 10        4) 970 Kinjal Parikh 09           
  6 La Salle University                          11:56.59                    3   
     1) 584 Samantha Gallagher 12       2) 594 Courtney McKnight 10       
     3) 587 Meaghan Hobson 09           4) 599 Caitlin Storbeck 12        
  7 New Hampshire, University of                 11:57.28                    2   
     1) 915 Jennifer Racine 11          2) 893 Megan Donohue 11           
     3) 911 Catherine Perella 11        4) 895 Sydney Fitzpatrick 11      
  8 Cornell University                           11:58.17                    1   
     1) 284 Alana Levy 11               2) 298 Tameka Royal 09            
     3) 304 Kim Standridge 11           4) 274 Meghan Brown 12            
  9 Naval Academy                                11:58.56                  
     1) 878 Kayla Sax 10                2) 868 Mansfield Murph 12         
     3) 870 Jesusah Palacio 12          4) 883 Amy Watson 10              
 10 Saint Joseph's University                    12:01.61                  
     1) 1184 Kathleen Casey 12          2) 1189 Nicole McMullin 10        
     3) 1183 Anna Casey 12              4) 1186 Andrea Florida 09         
 11 James Madison University                     12:04.45                  
     1) 563 Aspen Foster 09             2) 562 LaVonne Ellerbe 09         
     3) 561 Lynne Colombo 10            4) 572 Alison Parris 11           
 12 Iona College                                 12:09.93                  
     1) 555 Natalie Finnerty 11         2) 554 Brianna English 10         
     3) 557 Kristen Peluso 11           4) 553 Siobhan Dwyer 10           
 13 Marist College                               12:13.39                  
     1) 690 Sarah Keating 10            2) 686 Holly Burns 10             
     3) 689 Julie Hudak 11              4) 691 Kathryn Sheehan 12         
 14 Rutgers University                           12:13.72                  
     1) 1101 Alison Caruana 09          2) 1116 Pavielli Vega 11          
     3) 1099 Alisa Budd 09              4) 1105 Kelly Flannigan 12        
 15 Massachusetts, University of                 12:19.19                  
     1) 744 Taryn Trapp 09              2) 734 Holly Heinricher 10        
     3) 740 Gina Perno 11               4) 742 Karen Roa 12               
 16 Colgate University                           12:27.99                  
     1) 197 Kendall Lyons 12            2) 176 Alexandra Atkinson 12      
     3) 203 Ashley Niness 10            4) 184 Elise DeRoo 12             
 
Event 20  Women 3000 Meter Run
=======================================================================================
        Meet: @ 9:09.49  1983        Jenny Stricker, Harvard                   
   NCAA Auto: * 9:15.00                                                        
   NCAA Prov: % 9:34.00                                                        
                9:15.00  NCAA
                9:34.00  PROV
    Name              Year School                  Finals                        Points
=======================================================================================
  1   222 Megan Lessar  09 Columbia               9:25.39%PROV              10   
  2  1027 Danette Doet  09 Providence             9:28.25%PROV               8   
  3   467 Katie McCaff  12 Georgetown             9:29.78%PROV               6   
  4  1025 Hannah David  12 Providence             9:29.88%PROV               5   
  5  1263 Laura Huet    10 Stony Brook            9:34.27                    4   
  6  1380 Kaitlyn Tall  10 Villanova              9:34.49                    3   
  7   463 Natasha LaBe  09 Georgetown             9:40.13                    2   
  8  1377 Sarah Morris  11 Villanova              9:42.67                    1   
  9   950 Leah Brogan   09 Pennsylvania           9:42.74                  
 10   211 Jacqueline D  11 Columbia               9:46.51                  
 11  1276 Catherine De  11 Syracuse               9:46.97                  
 12  1407 Lynn Morelli  09 William & Mary         9:48.04                  
 13   465 Kelsey Malmq  10 Georgetown             9:48.08                  
 14  1393 Kayley Byrne  10 William & Mary         9:48.55                  
 15    92 Nicola Tufts  GR BC                     9:51.90                  
 16  1288 Rebekah MacK  11 Syracuse               9:52.79                  
 17  1279 Carly Hamond  12 Syracuse               9:55.71                  
 18   558 Leonie Smith  10 Iona                   9:58.09                  
 19  1033 Emma Perron   11 Providence            10:05.72                  
 20   400 Samantha How  09 Duquesne              10:08.13                  
 21   492 Krystle Medl  09 Hampton               10:11.14                  
 22  1416 Kelli Buck    09 Yale                  10:19.00                  
 23   213 Jillian Good  11 Columbia              10:29.30                  
 --  1307 Heather Step  12 Syracuse                   DNF                  
 
                    Women - Team Rankings - 20 Events Scored
===============================================================================
    1) Duke University             56        2) Boston College             40   
    3) Syracuse University         36        3) Temple University          36   
    5) Hampton University          35.50     6) George Mason University    32   
    7) Harvard University          30.50     8) Georgetown University      30   
    9) Villanova Univeristy        27       10) Providence College         25   
   11) William & Mary, College of  24.50    12) Boston University          24   
   13) Maryland, University of     22.50    14) Dartmouth College          21   
   15) Albany, University of       19       16) Delaware, University of    18.50
   17) Pittsburgh, University of   18       18) Seton Hall University      17   
   18) Columbia University         17       20) Sacred Heart University    15   
   20) St. John's University       15       22) Morgan State University    14   
   23) James Madison University    13       23) Northeastern University    13   
   23) Yale University             13       26) Rhode Island, University   12.50
   27) Rutgers University          12       27) Maine, Univeristy of       12   
   29) Cornell University          11       29) New Hampshire, University  11   
   31) Princeton University        10       32) Liberty University          9.50
   33) Connecticut, University of   9       34) Pennsylvania, University    8   
   35) Manhattan College            6       35) Massachusetts, University   6   
   35) La Salle University          6       35) Monmouth University         6   
   35) Bucknell University          6       40) Long Island University      5   
   40) Military Academy             5       40) Lehigh University           5   
   40) George Washington Universi   5       44) Delaware State University   4.50
   45) Holy Cross, College of the   4       45) Maryland Baltimore County   4   
   45) Stony Brook University       4       48) Fordham University          3   
   49) Saint Joseph's University    1       50) Rider University            0.50
   50) Coppin State University      0.50