Past Champions
| Division III | ||||
| New England | Upstate | Metro | South | |
| 2010 | Keene State | NYU | St. Vincent | |
| 2009 | WPI | St. John Fisher | Staten Island | Juniata |
|
2008 | Coast Guard | Cortland | Stevens | Washington & Jefferson |
| 2007 | WPI | William Smith | Montclair State | Moravian |
| 2006 | Mount Holyoke | Oneonta | Farmingdale State | Pittsburgh-Greensburg |
| 2005 | Brandeis | St. John Fisher | New York Univ. | DeSales |
| 2004 | Brandeis | St. John Fisher | Drew | DeSales |
| 2003 | Plymouth State | Geneseo | New York Univ. | Lebanon Valley |
| 2002 | Plymouth State | Rochester | New York Univ. | DeSales |
| 2001 | Colby | Rochester | Richard Stockton | Delaware Valley |
| 2000 | Trinity | Ithaca | New York Univ. | Carnegie Mellon |
| 1999 | W. Connecticut | St. John Fisher | Montclair State | Allentown |
| 1998 | Williams | Ithaca | Mount Saint Mary | King's |
| 1997 | Middlebury | Elmira | Montclair State | Grove City |
| 1996 | Clark | Elmira | TCNJ | PSU Behrend |
| 1995 | Bowdoin | Elmira | Rutgers-Camden | Alvernia |
| 1994 | Southern Maine | Rochester | Montclair State | Washington & Jefferson |
| 1993 | Wellesley | Ithaca | Ramapo | Wilkes |
| 1992 | Middlebury | Geneseo | Rutgers-Camden | PSU Behrend |
| 1991 | Colby | Geneseo | Montclair State | Ursinus |
| 1990 | Clark | Keuka | William Paterson | Frostburg State |
| 1989 | E. Connecticut | Keuka | New Jersey City | Delaware Valley |
| 1988 | Clark | Clarkson | New York Univ. | Frostburg State |
| 1987 | WPI | Nazareth | CCNY | Moravian |
| 1986 | Rhode Island Coll. | Alfred | Stony Brook | Frostburg State |
| 1985 | Colby | Nazareth | New York Univ. | Mary Washington |
| 1984 | Colby | Nazareth | Manhattanville | Frostburg State |
| 1983 | WPI | Hamilton | no championship | Dickinson |













